42:00pm
Griffith South Park · U10 Field 1
0-0-0 · 0 pts
Griffith South Park · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Gladiators* | 0 | 0 | 0 | 0 |
| 2DSC Goal Getters* | 0 | 0 | 0 | 0 |
| 3DSC Tornados* | 0 | 0 | 0 | 0 |
| 4GSC Golden Dragons* | 0 | 0 | 0 | 0 |
| 5HOB Guardians* | 0 | 0 | 0 | 0 |
| 6RRSC Torpedos* | 0 | 0 | 0 | 0 |
| 7SSC Fusion* | 0 | 0 | 0 | 0 |
| 8SSC Strikers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.