Game 11:30pm
Griffith South Park · U12 Field 1
0-8-0 · 0 pts
Griffith South Park · U12 Field 1
Dyer Soccer Complex - Central Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
RVSA Sheriff's Annex Fields · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1RVSA Renegades | 6 | 1 | 1 | 19 |
| 2DYER Khaos | 6 | 1 | 1 | 19 |
| 3SSC Fire | 4 | 3 | 1 | 13 |
| 4GSC Rebels | 2 | 5 | 1 | 7 |
| 5BYE* | 0 | 0 | 0 | 0 |
| 6CP Scorch* | 0 | 0 | 0 | 0 |
| 7DYER Wolverines* | 0 | 0 | 0 | 0 |
| 8MSC Hawks* | 0 | 0 | 0 | 0 |
| 9MT Empire* | 0 | 0 | 0 | 0 |
| 10PSC Lightning* | 0 | 0 | 0 | 0 |
| 11VSC Guardians* | 0 | 0 | 0 | 0 |
| 12CP Inferno | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.