31:15pm
Hammond Dowling Park · U14 Field 1
0-0-0 · 0 pts
Hammond Dowling Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Knights* | 0 | 0 | 0 | 0 |
| 2CP Raptors* | 0 | 0 | 0 | 0 |
| 3MSC Hawks* | 0 | 0 | 0 | 0 |
| 4MT Empire* | 0 | 0 | 0 | 0 |
| 5PSC Maestros* | 0 | 0 | 0 | 0 |
| 6RVSA Rebels* | 0 | 0 | 0 | 0 |
| 7UT Bearcats* | 0 | 0 | 0 | 0 |
| 8VCS Storm* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.