710:00am
Duneland Dogwood Park · U14 Field 4
0-0-0 · 0 pts
Duneland Dogwood Park · U14 Field 4
Crown Point Erlenbach Park · U14 Field 1
Crown Point Erlenbach Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Hawks* | 0 | 0 | 0 | 0 |
| 2CP Wolves* | 0 | 0 | 0 | 0 |
| 3DSC Trojans* | 0 | 0 | 0 | 0 |
| 4DYER Warriors* | 0 | 0 | 0 | 0 |
| 5HFC Silver* | 0 | 0 | 0 | 0 |
| 6LOW United* | 0 | 0 | 0 | 0 |
| 7PSC Reapers* | 0 | 0 | 0 | 0 |
| 8SSC United* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.