210:00am
Valpo SC Complex · U14 Field 1
0-0-0 · 0 pts
Valpo SC Complex · U14 Field 1
Duneland Dogwood Park · U14 Field 4
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Pride* | 0 | 0 | 0 | 0 |
| 2DSC Fury* | 0 | 0 | 0 | 0 |
| 3DSC Warriors* | 0 | 0 | 0 | 0 |
| 4HSC Thunderhawks* | 0 | 0 | 0 | 0 |
| 5LOFS Strikers* | 0 | 0 | 0 | 0 |
| 6LOW Devils* | 0 | 0 | 0 | 0 |
| 7PSC Cherry Bombs* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.