211:15am
Hobart Hillman Park · U10 Field 1
0-0-0 · 0 pts
Hobart Hillman Park · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Megalodons* | 0 | 0 | 0 | 0 |
| 2DSC Thunder* | 0 | 0 | 0 | 0 |
| 3LOFS Storm Chasers* | 0 | 0 | 0 | 0 |
| 4PSC Midwest Goats* | 0 | 0 | 0 | 0 |
| 5RVSA Rogue* | 0 | 0 | 0 | 0 |
| 6UT Blaze* | 0 | 0 | 0 | 0 |
| 7UT Thundercats* | 0 | 0 | 0 | 0 |
| 8VSC Goats* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.