Game 13:45pm
Kouts Township Pool and Recreational Field
1-6-1 · 4 pts
Kouts Township Pool and Recreational Field
Crown Point Lemon Lake County Park
Duneland Dogwood Park
RVSA Sheriff's Annex Fields
Duneland Dogwood Park
Duneland Dogwood Park
Duneland Dogwood Park
Lakes of the Four Seasons Campgrounds
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Divas | 7 | 1 | 0 | 21 |
| 2LOFS SIrens | 7 | 1 | 0 | 21 |
| 3RVSA Regulators* | 5 | 2 | 1 | 16 |
| 4VSC Green Tigers* | 5 | 2 | 1 | 16 |
| 5GSC Dragonflies | 3 | 4 | 1 | 10 |
| 6CP Hydra | 2 | 6 | 0 | 6 |
| 7DSC Panthers | 1 | 6 | 1 | 4 |
| 8KTS Fighting Fillies | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.