Game 15:45pm
Duneland Dogwood Park · U12 Field 7
3-4-1 · 10 pts
Duneland Dogwood Park · U12 Field 7
Duneland Dogwood Park · U12 Field 6
Duneland Dogwood Park · U12 Field 7
Duneland Dogwood Park · U12 Field 7
Munster Westlakes · U12 Field 1
Dyer Soccer Complex - Central Park · U12 Field 1
Lowell Three Creeks Elementary School · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Hawks | 8 | 0 | 0 | 24 |
| 2DYER Drillers | 4 | 4 | 0 | 12 |
| 3DSC Thunder | 3 | 4 | 1 | 10 |
| 4LOW Sting | 3 | 5 | 0 | 9 |
| 5MSC Hawks | 1 | 6 | 1 | 4 |
| 6BYE* | 0 | 0 | 0 | 0 |
| 7DSC Raptors* | 0 | 0 | 0 | 0 |
| 8HOB Hooligans* | 0 | 0 | 0 | 0 |
| 9HSC Defenders* | 0 | 0 | 0 | 0 |
| 10LOFS Hurricanes* | 0 | 0 | 0 | 0 |
| 11SSC Fire* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.