U14GG-411:30am
Munster White Oak Park · U14 Field 1
0-0-0 · 0 pts
Munster White Oak Park · U14 Field 1
Munster White Oak Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1UT Bearcats | 6 | 1 | 1 | 19 |
| 2VSC Lady Legends | 6 | 2 | 0 | 18 |
| 3MSC Fire | 4 | 2 | 2 | 14 |
| 4HSC Flying Crandles | 3 | 4 | 1 | 10 |
| 5HOB Viragos | 2 | 4 | 2 | 8 |
| 6DSC Fury* | 0 | 0 | 0 | 0 |
| 7DYER Defiance* | 0 | 0 | 0 | 0 |
| 8SSC Phoenix | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.