71:45pm
Duneland Dogwood Park · U12 Field 6
0-0-0 · 0 pts
Duneland Dogwood Park · U12 Field 6
Valpo SC Complex · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Panthers* | 0 | 0 | 0 | 0 |
| 2DYER Dangerous Dames* | 0 | 0 | 0 | 0 |
| 3DYER Divas* | 0 | 0 | 0 | 0 |
| 4MSC Jaguars* | 0 | 0 | 0 | 0 |
| 5PSC Lady Zorroz* | 0 | 0 | 0 | 0 |
| 6SSC Lightning* | 0 | 0 | 0 | 0 |
| 7VSC Green Tigers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.