41:15pm
Lakes of the Four Seasons Campgrounds · U12 Field 1
0-0-0 · 0 pts
Lakes of the Four Seasons Campgrounds · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Bulldogs* | 0 | 0 | 0 | 0 |
| 2DSC Scorpions* | 0 | 0 | 0 | 0 |
| 3DYER Khaos* | 0 | 0 | 0 | 0 |
| 4HOB Heartbreakers* | 0 | 0 | 0 | 0 |
| 5LOFS Regulators* | 0 | 0 | 0 | 0 |
| 6PSC Gramps* | 0 | 0 | 0 | 0 |
| 7RVSA Renegades* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.