U10BBr-42:00pm
Crown Point Russ Keller Park · U10 Field 1
0-0-0 · 0 pts
Crown Point Russ Keller Park · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1GSC Panthers | 7 | 0 | 1 | 22 |
| 2PSC Gramps | 5 | 1 | 2 | 17 |
| 3MSC Momentum | 3 | 3 | 2 | 11 |
| 4CP Falcons | 3 | 3 | 2 | 11 |
| 5VSC Tornados | 2 | 5 | 1 | 7 |
| 6CP Phantoms* | 0 | 0 | 0 | 0 |
| 7DSC Lightning* | 0 | 0 | 0 | 0 |
| 8DSC Tornados* | 0 | 0 | 0 | 0 |
| 9DYER Patriots* | 0 | 0 | 0 | 0 |
| 10KTS Feral Mustangs* | 0 | 0 | 0 | 0 |
| 11MSC Raptors* | 0 | 0 | 0 | 0 |
| 12MT Velocity* | 0 | 0 | 0 | 0 |
| 13RVSA Rogue* | 0 | 0 | 0 | 0 |
| 14DSC Sting | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.