Game 12:30pm
Duneland Dogwood Park · U12 Field 7
4-2-2 · 14 pts
Duneland Dogwood Park · U12 Field 7
Duneland Dogwood Park · U12 Field 6
Dyer Soccer Complex - Central Park · U12 Field 2
Dyer Soccer Complex - Central Park · U12 Field 1
Crown Point Lemon Lake County Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
Dyer Soccer Complex - Central Park · U12 Field 1
Dyer Soccer Complex - Central Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Trojans | 6 | 0 | 2 | 20 |
| 2HOB Spartans | 6 | 2 | 0 | 18 |
| 3CP Scorch | 5 | 2 | 1 | 16 |
| 4DSC Hawks | 5 | 3 | 0 | 15 |
| 5DYER Wolverines | 4 | 2 | 2 | 14 |
| 6LOFS Hurricanes | 4 | 4 | 0 | 12 |
| 7VSC Crushers | 2 | 5 | 1 | 7 |
| 8RRSC Pumas | 1 | 7 | 0 | 3 |
| 9CP Inferno* | 0 | 0 | 0 | 0 |
| 10HOB Fire* | 0 | 0 | 0 | 0 |
| 11MSC Vipers forfeit* | 0 | 0 | 0 | 0 |
| 12PSC Braves* | 0 | 0 | 0 | 0 |
| 13SSC Gladiators | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.