U10BBl-110:00am
Hobart Hillman Park · U10 Field 2
0-0-0 · 0 pts
Hobart Hillman Park · U10 Field 2
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1KTS Feral Mustangs | 8 | 0 | 0 | 24 |
| 2HSC Insanity | 5 | 3 | 0 | 15 |
| 3DYER Bulldogs | 4 | 3 | 1 | 13 |
| 4DSC Megalodons | 4 | 4 | 0 | 12 |
| 5LOW Defenders | 1 | 6 | 1 | 4 |
| 6VSC Goats | 1 | 7 | 0 | 3 |
| 7GSC Killer Bees* | 0 | 0 | 0 | 0 |
| 8LOW Strikers* | 0 | 0 | 0 | 0 |
| 9MT Eagles* | 0 | 0 | 0 | 0 |
| 10PSC Pitufos* | 0 | 0 | 0 | 0 |
| 11PSC Wolves* | 0 | 0 | 0 | 0 |
| 12VSC Vikings* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.