512:45pm
Hessville Youth Soccer Complex · U8 Field 4
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U8 Field 4
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1GSC Panthers* | 0 | 0 | 0 | 0 |
| 2MSC Inferno* | 0 | 0 | 0 | 0 |
| 3OD Sandstorm* | 0 | 0 | 0 | 0 |
| 4PSC Predators* | 0 | 0 | 0 | 0 |
| 5RRSC Bombers* | 0 | 0 | 0 | 0 |
| 6RVSA Orange Crush* | 0 | 0 | 0 | 0 |
| 7VSC Green Arsenal* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.