53:30pm
Schererville Rohrman Park · U10 Field 1
0-0-0 · 0 pts
Schererville Rohrman Park · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Valkyries* | 0 | 0 | 0 | 0 |
| 2DSC Cyclones* | 0 | 0 | 0 | 0 |
| 3DSC Ladythugs* | 0 | 0 | 0 | 0 |
| 4DSC Waves* | 0 | 0 | 0 | 0 |
| 5HOB Hot Shots* | 0 | 0 | 0 | 0 |
| 6MSC Dynamite* | 0 | 0 | 0 | 0 |
| 7SSC Hammers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.