Game 112:00pm
Hobart Hillman Park
3-5-0 · 9 pts
Hobart Hillman Park
Crown Point Lemon Lake County Park
Schererville Rohrman Park
Lake of the Four Seasons Campgrounds
Hobart Hillman Park
Portage Imagination Glen East
Hobart Hillman Park
Hobart Hillman Park
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1LOFS Sharks | 6 | 0 | 1 | 19 |
| 2SSC Renegades | 6 | 1 | 1 | 19 |
| 3CP Wolfpack | 5 | 0 | 2 | 17 |
| 4VSC Fire | 3 | 5 | 0 | 9 |
| 5HOB HOUNDS | 3 | 5 | 0 | 9 |
| 6CP CRIMSON KNIGHTS | 2 | 6 | 0 | 6 |
| 7CP BOBCATS* | 0 | 0 | 1 | 1 |
| 8LOWELL RED DEVILS* | 0 | 0 | 1 | 1 |
| 9PSC THUNDER | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.