61:15pm
Hobart Hillman Park · U14 Field 1
0-0-0 · 0 pts
Hobart Hillman Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Defiance* | 0 | 0 | 0 | 0 |
| 2HOB Lady Bricks* | 0 | 0 | 0 | 0 |
| 3HSC Golden Girls* | 0 | 0 | 0 | 0 |
| 4MSC Lady Mustangs* | 0 | 0 | 0 | 0 |
| 5MSC Thunder* | 0 | 0 | 0 | 0 |
| 6VSC Vipers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.