Game 13:30pm
Lake of the Four Seasons Campgrounds · U10 Field 1
1-7-0 · 3 pts
Lake of the Four Seasons Campgrounds · U10 Field 1
Lake of the Four Seasons Campgrounds · U10 Field 1
Lake of the Four Seasons Campgrounds · U10 Field 1
RVSA Sheriff's Annex Fields · U10 Field 1
Crown Point Lemon Lake County Park · U10 Field 1
Munster Westlakes · U10 Field 1
Duneland Dogwood Park · U10 Field 12
Lakes of the Four Seasons Campgrounds · U10 Field 1
Munster Westlakes · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Tornados | 7 | 0 | 1 | 22 |
| 2CP Phantoms | 6 | 1 | 1 | 19 |
| 3RVSA Rogue | 5 | 1 | 2 | 17 |
| 4MSC Strikers | 2 | 5 | 1 | 7 |
| 5LOFS Lions | 1 | 7 | 0 | 3 |
| 6CP Renegades | 0 | 7 | 1 | 1 |
| 7DSC Kraken* | 0 | 0 | 0 | 0 |
| 8MSC Eagles* | 0 | 0 | 0 | 0 |
| 9PSC Zorros* | 0 | 0 | 0 | 0 |
| 10RRSC Pumas* | 0 | 0 | 0 | 0 |
| 11UT Thundercats* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.