Game 12:45pm
Union Township Wheeler High School · U10 Field 1
6-0-2 · 20 pts
Union Township Wheeler High School · U10 Field 1
Union Township Wheeler High School · U10 Field 1
Lake of the Four Seasons Campgrounds · U10 Field 1
Lake of the Four Seasons Campgrounds · U10 Field 1
Valpo SC Complex · U10 Field 1
Munster Westlakes · U10 Field 1
Lake of the Four Seasons Campgrounds · U10 Field 1
Lakes of the Four Seasons Campgrounds · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1RVSA Ravens | 7 | 0 | 1 | 22 |
| 2LOFS Storm | 6 | 0 | 2 | 20 |
| 3VSC Lady Vikings | 4 | 3 | 1 | 13 |
| 4DSC Cyclones | 4 | 3 | 1 | 13 |
| 5UT Unicorns | 3 | 4 | 1 | 10 |
| 6PSC Lady Warriors | 3 | 4 | 1 | 10 |
| 7MSC Panthers | 2 | 5 | 1 | 7 |
| 8LOW Lady Devils | 2 | 6 | 0 | 6 |
| 9UT Battlecats | 1 | 7 | 0 | 3 |
| 10CP Phoenix* | 0 | 0 | 0 | 0 |
| 11DSC Wolves* | 0 | 0 | 0 | 0 |
| 12DYER Diamonds* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.