211:15am
Hessville Youth Soccer Complex · U10 Field 1
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Fire* | 0 | 0 | 0 | 0 |
| 2DSC Strikers* | 0 | 0 | 0 | 0 |
| 3HFC Blue* | 0 | 0 | 0 | 0 |
| 4HOB Inferno* | 0 | 0 | 0 | 0 |
| 5LOW High Heat* | 0 | 0 | 0 | 0 |
| 6LOW Knights* | 0 | 0 | 0 | 0 |
| 7MSC Munster Town* | 0 | 0 | 0 | 0 |
| 8RRSC Bombers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.