712:15pm
Duneland Dogwood Park · U12 Field 6
0-0-0 · 0 pts
Duneland Dogwood Park · U12 Field 6
Lowell Three Creeks Elementary School · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Phoenix* | 0 | 0 | 0 | 0 |
| 2GSC Dragonflies* | 0 | 0 | 0 | 0 |
| 3LOFS Storm* | 0 | 0 | 0 | 0 |
| 4LOW Rage* | 0 | 0 | 0 | 0 |
| 5PSC Firebirds* | 0 | 0 | 0 | 0 |
| 6STJ Jaguars* | 0 | 0 | 0 | 0 |
| 7UT Battlecats* | 0 | 0 | 0 | 0 |
| 8VSC Valkyries* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.