110:00am
Valpo SC Complex · U10 Field 1
0-0-0 · 0 pts
Valpo SC Complex · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Super Sonics* | 0 | 0 | 0 | 0 |
| 2DYER Guardians* | 0 | 0 | 0 | 0 |
| 3HSC Insanity* | 0 | 0 | 0 | 0 |
| 4MC Night Howlers* | 0 | 0 | 0 | 0 |
| 5MSC Guardians* | 0 | 0 | 0 | 0 |
| 6MT Eagles* | 0 | 0 | 0 | 0 |
| 7PSC Zorros* | 0 | 0 | 0 | 0 |
| 8VSC Green Wave* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.