41:15pm
Munster Westlakes · U12 Field 1
0-0-0 · 0 pts
Munster Westlakes · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Dawgs* | 0 | 0 | 0 | 0 |
| 2DYER Drillers* | 0 | 0 | 0 | 0 |
| 3HOB Hooligans* | 0 | 0 | 0 | 0 |
| 4LOFS Galaxy* | 0 | 0 | 0 | 0 |
| 5MSC Mavericks* | 0 | 0 | 0 | 0 |
| 6PSC Zorros* | 0 | 0 | 0 | 0 |
| 7VSC Sharks* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.