U10BS-110:00am
Hobart Hillman Park · U10 Field 1
0-0-0 · 0 pts
Hobart Hillman Park · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Thunderbolts | 6 | 2 | 0 | 18 |
| 2LOFS Lightning | 5 | 1 | 2 | 17 |
| 3DSC Lightning | 4 | 10 | 2 | 14 |
| 4UT Fire | 4 | 4 | 0 | 12 |
| 5OD Waves | 2 | 4 | 2 | 8 |
| 6CP Falcons* | 0 | 0 | 0 | 0 |
| 7CP Warriors* | 0 | 0 | 0 | 0 |
| 8LOFS Savages* | 0 | 0 | 0 | 0 |
| 9MSC Momentum* | 0 | 0 | 0 | 0 |
| 10PSC Chiefs* | 0 | 0 | 0 | 0 |
| 11PSC Gramps* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.