U12GBr-310:00am
Munster Westlakes · U12 Field 1
0-0-0 · 0 pts
Munster Westlakes · U12 Field 1
Munster Westlakes · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1LOW Devils | 6 | 1 | 1 | 19 |
| 2GSC Dragonflies | 5 | 1 | 2 | 17 |
| 3CP Hydra | 4 | 2 | 2 | 14 |
| 4MSC Lightning | 1 | 5 | 2 | 5 |
| 5DSC Panthers | 0 | 7 | 1 | 1 |
| 6MT Lady Cherokees* | 0 | 0 | 0 | 0 |
| 7PSC Lady Reds* | 0 | 0 | 0 | 0 |
| 8RVSA Regulators* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.