52:15pm
Hessville Youth Soccer Complex · U8 Field 3
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U8 Field 3
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1HOB Dynamite* | 0 | 0 | 0 | 0 |
| 2HSC Knuckleheads* | 0 | 0 | 0 | 0 |
| 3LOW Fire* | 0 | 0 | 0 | 0 |
| 4MT Thunder* | 0 | 0 | 0 | 0 |
| 5PSC Midwest Mini Goats* | 0 | 0 | 0 | 0 |
| 6PSC Mini Goats* | 0 | 0 | 0 | 0 |
| 7SSC Fire* | 0 | 0 | 0 | 0 |
| 8VSC Green Vikes* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.