311:30am
Schererville Rohrman Park · U12 Field 1
0-0-0 · 0 pts
Schererville Rohrman Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Scorch* | 0 | 0 | 0 | 0 |
| 2DYER Daredevils* | 0 | 0 | 0 | 0 |
| 3HSC Thunder* | 0 | 0 | 0 | 0 |
| 4LOW Sting* | 0 | 0 | 0 | 0 |
| 5PSC Pitufos* | 0 | 0 | 0 | 0 |
| 6SSC Gladiators* | 0 | 0 | 0 | 0 |
| 7SSC Strikers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.