Game 13:30pm
Kouts Township Pool and Recreational Field
1-8-0 · 3 pts
Kouts Township Pool and Recreational Field
Griffith South Park
Schererville Rohrman Park
Portage Imagination Glen East
Portage Imagination Glen East
Portage Imagination Glen East
Hartland Christian Center
Portage Imagination Glen East
Portage Imagination Glen East
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1GSC Panthers | 7 | 1 | 0 | 21 |
| 2MSC Fire | 7 | 2 | 0 | 21 |
| 3SSC Phoenix | 7 | 1 | 0 | 21 |
| 4KTS Wildfires | 4 | 4 | 1 | 13 |
| 5KTS Mighty Mustangs | 2 | 5 | 1 | 7 |
| 6MSC Dynamite* | 1 | 0 | 0 | 3 |
| 7OD Sandstorm* | 1 | 0 | 0 | 3 |
| 8PSC Valkyries | 1 | 8 | 0 | 3 |
| 9HOB Blazing Yohans | 0 | 1 | 0 | 0 |
| 10MT Thunder | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.