KO 16:00pm
Portage Imagination Glen East · U14 Field 1
0-0-0 · 0 pts
Portage Imagination Glen East · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Rhinos* | 0 | 0 | 0 | 0 |
| 2HFC United* | 0 | 0 | 0 | 0 |
| 3HOB Brickies* | 0 | 0 | 0 | 0 |
| 4LOFS Shockwave* | 0 | 0 | 0 | 0 |
| 5MSC Penguins* | 0 | 0 | 0 | 0 |
| 6PSC NWI Fire* | 0 | 0 | 0 | 0 |
| 7PSC PHS / Riverforest* | 0 | 0 | 0 | 0 |
| 8PSC Warriors* | 0 | 0 | 0 | 0 |
| 9RVSA Ronins* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.