U12BBr-311:30am
Schererville Rohrman Park · U12 Field 1
0-0-0 · 0 pts
Schererville Rohrman Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1MSC Thunder | 5 | 1 | 2 | 17 |
| 2DYER Warriors | 4 | 3 | 1 | 13 |
| 3LOFS Fury | 4 | 3 | 1 | 13 |
| 4CP Bulldogs | 3 | 3 | 2 | 11 |
| 5HSC Defenders | 1 | 7 | 0 | 3 |
| 6DSC Trojans* | 0 | 0 | 0 | 0 |
| 7DYER Drillers* | 0 | 0 | 0 | 0 |
| 8DYER Khaos* | 0 | 0 | 0 | 0 |
| 9HOB Spartans* | 0 | 0 | 0 | 0 |
| 10RVSA Renegades* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.