311:30am
Hessville Youth Soccer Complex · U8 Field 1
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U8 Field 1
Hessville Youth Soccer Complex · U8 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Monsters* | 0 | 0 | 0 | 0 |
| 2DYER Celtics* | 0 | 0 | 0 | 0 |
| 3DYER Mayhem* | 0 | 0 | 0 | 0 |
| 4HOB Blazing Yohans* | 0 | 0 | 0 | 0 |
| 5LOFS 67 Venom* | 0 | 0 | 0 | 0 |
| 6SSC Crew* | 0 | 0 | 0 | 0 |
| 7VSC Green Vipers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.