42:00pm
Lakes of the Four Seasons Campgrounds · U10 Field 1
0-0-0 · 0 pts
Lakes of the Four Seasons Campgrounds · U10 Field 1
Lakes of the Four Seasons Campgrounds · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Phantoms* | 0 | 0 | 0 | 0 |
| 2CP Warriors* | 0 | 0 | 0 | 0 |
| 3DYER Fire* | 0 | 0 | 0 | 0 |
| 4HSC Howlers* | 0 | 0 | 0 | 0 |
| 5LOFS Savages* | 0 | 0 | 0 | 0 |
| 6MT Velocity* | 0 | 0 | 0 | 0 |
| 7SSC Jaguars* | 0 | 0 | 0 | 0 |
| 8UT Fire* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.