Game 11:30pm
Valpo SC Complex · U12 Field 1
7-0-1 · 22 pts
Valpo SC Complex · U12 Field 1
RVSA Sheriff's Annex Fields · U12 Field 1
Duneland Dogwood Park · U12 Field 6
Schererville Rohrman Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
Schererville Rohrman Park · U12 Field 1
Valpo SC Complex · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1SSC Nationals | 7 | 0 | 1 | 22 |
| 2VSC Vipers | 6 | 2 | 0 | 18 |
| 3VSC Green Tigers | 4 | 4 | 0 | 12 |
| 4DSC Warriors | 2 | 5 | 1 | 7 |
| 5CP Hydra* | 0 | 0 | 0 | 0 |
| 6DYER Dangerous Dames* | 0 | 0 | 0 | 0 |
| 7DYER Divas* | 0 | 0 | 0 | 0 |
| 8GSC Dragonflies* | 0 | 0 | 0 | 0 |
| 9HOB Lady Bricks* | 0 | 0 | 0 | 0 |
| 10HSC Risiliant Rebels* | 0 | 0 | 0 | 0 |
| 11LOFS Shooters* | 0 | 0 | 0 | 0 |
| 12RVSA Regulators | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.