U14BS-712:30pm
Duneland Dogwood Park · U14 Field 4
0-0-0 · 0 pts
Duneland Dogwood Park · U14 Field 4
Lakes of the Four Seasons Campgrounds · U14 Field 1
Lakes of the Four Seasons Campgrounds · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Wolfpack | 7 | 0 | 1 | 22 |
| 2LOW Red Devils | 5 | 3 | 0 | 15 |
| 3DSC Dynamo | 3 | 4 | 1 | 10 |
| 4PSC Apex Predators | 2 | 3 | 3 | 9 |
| 5MSC Mustangs | 0 | 7 | 1 | 1 |
| 6DSC Destroyers* | 0 | 0 | 0 | 0 |
| 7DYER Wild Crush* | 0 | 0 | 0 | 0 |
| 8GSC Pride* | 0 | 0 | 0 | 0 |
| 9LOFS Scorpions* | 0 | 0 | 0 | 0 |
| 10RRSC Pumas* | 0 | 0 | 0 | 0 |
| 11VSC Fire* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.