210:00am
Hessville Youth Soccer Complex · U10 Field 2
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U10 Field 2
Hessville Youth Soccer Complex · U10 Field 2
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Diamonds* | 0 | 0 | 0 | 0 |
| 2HFC Intra* | 0 | 0 | 0 | 0 |
| 3HSC Lady Fever* | 0 | 0 | 0 | 0 |
| 4LOFS Lions* | 0 | 0 | 0 | 0 |
| 5STJ Jaguars / FORFEIT* | 0 | 0 | 0 | 0 |
| 6UT Alpha Bears* | 0 | 0 | 0 | 0 |
| 7VSC Green Queens* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.