U12GG-310:00am
Hobart Hillman Park · U12 Field 1
0-0-0 · 0 pts
Hobart Hillman Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1HSC Golden Girls | 7 | 1 | 0 | 21 |
| 2MSC Thunder | 7 | 1 | 0 | 21 |
| 3HOB Lady Bricks | 2 | 5 | 1 | 7 |
| 4LOFS Shooters | 1 | 5 | 2 | 5 |
| 5DYER Divas | 1 | 6 | 1 | 4 |
| 6BYE* | 0 | 0 | 0 | 0 |
| 7LOW Devils* | 0 | 0 | 0 | 0 |
| 8SSC Nationals* | 0 | 0 | 0 | 0 |
| 9VSC Green Tigers* | 0 | 0 | 0 | 0 |
| 10VSC Vipers* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.