210:00am
Highland Sheppard Park · U12 Field 1
0-0-0 · 0 pts
Highland Sheppard Park · U12 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Falcons* | 0 | 0 | 0 | 0 |
| 2DSC Kraken* | 0 | 0 | 0 | 0 |
| 3MSC Strikers* | 0 | 0 | 0 | 0 |
| 4PSC Renegades* | 0 | 0 | 0 | 0 |
| 5RRSC Bombers* | 0 | 0 | 0 | 0 |
| 6RVSA Rush* | 0 | 0 | 0 | 0 |
| 7VSC Hurricanes* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.