U14BBr-311:30am
Schererville Rohrman Park · U14 Field 1
0-0-0 · 0 pts
Schererville Rohrman Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1HSC Maniacs | 7 | 1 | 0 | 21 |
| 2HOB Hammers | 6 | 1 | 1 | 19 |
| 3LOFS Scorpions | 5 | 2 | 1 | 16 |
| 4GSC Pride | 4 | 4 | 0 | 12 |
| 5UT Bearcats | 1 | 7 | 0 | 3 |
| 6CP Knights* | 0 | 0 | 0 | 0 |
| 7DSC Lazers* | 0 | 0 | 0 | 0 |
| 8LOW Lowell FC* | 0 | 0 | 0 | 0 |
| 9MSC Mustangs* | 0 | 0 | 0 | 0 |
| 10PSC Maestros* | 0 | 0 | 0 | 0 |
| 11VSC Regulators | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.