210:00am
Schererville Rohrman Park · U14 Field 1
0-0-0 · 0 pts
Schererville Rohrman Park · U14 Field 1
Schererville Rohrman Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Lazers* | 0 | 0 | 0 | 0 |
| 2DYER Wolves* | 0 | 0 | 0 | 0 |
| 3GSC Warriors* | 0 | 0 | 0 | 0 |
| 4HSC Maniacs* | 0 | 0 | 0 | 0 |
| 5HSC Slayers* | 0 | 0 | 0 | 0 |
| 6LOFS Cyclones* | 0 | 0 | 0 | 0 |
| 7RVSA Rage* | 0 | 0 | 0 | 0 |
| 8VSC Outlaws* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.