Game 11:15pm
Valpo SC Complex · U10 Field 1
4-3-1 · 13 pts
Valpo SC Complex · U10 Field 1
Dyer Soccer Complex - Central Park · U10 Field 1
Duneland Dogwood Park · U10 Field 11
Dyer Soccer Complex - Central Park · U10 Field 1
Dyer Soccer Complex - Central Park · U10 Field 2
Dyer Soccer Complex - Central Park · U10 Field 1
Highland Sheppard Park · U10 Field 1
Lowell Three Creeks Elementary School · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1KTS Feral Mustangs | 8 | 0 | 0 | 24 |
| 2HSC Insanity | 5 | 3 | 0 | 15 |
| 3DYER Bulldogs | 4 | 3 | 1 | 13 |
| 4DSC Megalodons | 4 | 4 | 0 | 12 |
| 5LOW Defenders | 1 | 6 | 1 | 4 |
| 6VSC Goats | 1 | 7 | 0 | 3 |
| 7GSC Killer Bees* | 0 | 0 | 0 | 0 |
| 8LOW Strikers* | 0 | 0 | 0 | 0 |
| 9MT Eagles* | 0 | 0 | 0 | 0 |
| 10PSC Pitufos* | 0 | 0 | 0 | 0 |
| 11PSC Wolves* | 0 | 0 | 0 | 0 |
| 12VSC Vikings* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.