U10BR-110:00am
RVSA Sheriff's Annex Fields · U10 Field 1
0-0-0 · 0 pts
RVSA Sheriff's Annex Fields · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Warriors | 7 | 1 | 0 | 21 |
| 2PSC Chiefs | 5 | 1 | 2 | 17 |
| 3MT Velocity | 4 | 3 | 1 | 13 |
| 4DYER Patriots | 2 | 3 | 3 | 9 |
| 5HOB Guardians | 3 | 5 | 0 | 9 |
| 6DSC Megladons* | 0 | 0 | 0 | 0 |
| 7DSC Sting* | 0 | 0 | 0 | 0 |
| 8DYER Bulldogs* | 0 | 0 | 0 | 0 |
| 9HSC Insanity* | 0 | 0 | 0 | 0 |
| 10MSCS Wolves SC* | 0 | 0 | 0 | 0 |
| 11VSC Tornados* | 0 | 0 | 0 | 0 |
| 12SSC Strikers | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.