U14BG-210:00am
Hobart Hillman Park · U14 Field 1
0-0-0 · 0 pts
Hobart Hillman Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1HSC Hooligans | 8 | 0 | 0 | 24 |
| 2RVSA Raptors | 5 | 3 | 0 | 15 |
| 3SSC Renegades | 3 | 4 | 1 | 10 |
| 4DSC Destroyers | 2 | 5 | 1 | 7 |
| 5VSC Fire | 1 | 7 | 0 | 3 |
| 6CP Wolfpack* | 0 | 0 | 0 | 0 |
| 7HOB Hammers* | 0 | 0 | 0 | 0 |
| 8HSC Maniacs* | 0 | 0 | 0 | 0 |
| 9LOW Red Devils* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.