110:00am
Highland Meadows Park · U14 Field 1
0-0-0 · 0 pts
Highland Meadows Park · U14 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DSC Destroyers* | 0 | 0 | 0 | 0 |
| 2HOB Hammers* | 0 | 0 | 0 | 0 |
| 3HSC Hooligans* | 0 | 0 | 0 | 0 |
| 4LOFS Fury* | 0 | 0 | 0 | 0 |
| 5MSC Mustangs* | 0 | 0 | 0 | 0 |
| 6MT Cherokees* | 0 | 0 | 0 | 0 |
| 7PSC Predators* | 0 | 0 | 0 | 0 |
| 8VSC Legacy* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.