U8BBr-411:15am
Field of Dreams Demotte · U8 Field 4
0-0-0 · 0 pts
Field of Dreams Demotte · U8 Field 4
Field of Dreams Demotte · U8 Field 4
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1RRSC Cougars | 8 | 0 | 0 | 24 |
| 2PSC Zorros | 7 | 1 | 0 | 21 |
| 3CP Trojans | 5 | 3 | 0 | 15 |
| 4DYER Dynamo | 3 | 4 | 1 | 10 |
| 5SSC Crew | 3 | 5 | 0 | 9 |
| 6UT Heat | 2 | 5 | 1 | 7 |
| 7RVSA Rapids | 2 | 6 | 0 | 6 |
| 8GSC Panthers | 1 | 7 | 0 | 3 |
| 9GSC Goalgetters* | 0 | 0 | 0 | 0 |
| 10HSC Hooligan Jrs* | 0 | 0 | 0 | 0 |
| 11HSC Netbusters* | 0 | 0 | 0 | 0 |
| 12MSC Attack* | 0 | 0 | 0 | 0 |
| 13MSC Munster Town* | 0 | 0 | 0 | 0 |
| 14UT Blaze* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.