412:45pm
Munster Westlakes · U10 Field 2
0-0-0 · 0 pts
Munster Westlakes · U10 Field 2
Duneland Dogwood Park · U10 Field 12
Munster Westlakes · U10 Field 2
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1DYER Patriots* | 0 | 0 | 0 | 0 |
| 2HSC Hooligan Jrs* | 0 | 0 | 0 | 0 |
| 3LOFS Lightning* | 0 | 0 | 0 | 0 |
| 4MSC Momentum* | 0 | 0 | 0 | 0 |
| 5MSC Munster City* | 0 | 0 | 0 | 0 |
| 6VSC Fire* | 0 | 0 | 0 | 0 |
| 7VSC Tornados* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.