U8BR-18:45am
Field of Dreams Demotte · U8 Field 5
0-0-0 · 0 pts
Field of Dreams Demotte · U8 Field 5
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1LOFS Venom | 8 | 0 | 0 | 24 |
| 2PSC Primal Predators | 7 | 1 | 0 | 21 |
| 3VSC Green Sting | 6 | 2 | 0 | 18 |
| 4MT Hawks | 5 | 3 | 0 | 15 |
| 5PSC Firestorm | 3 | 5 | 0 | 9 |
| 6LOW Running Devils | 1 | 6 | 1 | 4 |
| 7RRSC Jaguars | 1 | 7 | 0 | 3 |
| 8GSC Gold Rush | 0 | 7 | 1 | 1 |
| 9GSC Panthers* | 0 | 0 | 0 | 0 |
| 10OD Sandstorm* | 0 | 0 | 0 | 0 |
| 11RVSA Rapids* | 0 | 0 | 0 | 0 |
| 12UT Heat* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.