312:45pm
Hobart Hillman Park · U10 Field 2
0-0-0 · 0 pts
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Titans* | 0 | 0 | 0 | 0 |
| 2CP Vipers* | 0 | 0 | 0 | 0 |
| 3CP Wolverines* | 0 | 0 | 0 | 0 |
| 4DYER Defenders* | 0 | 0 | 0 | 0 |
| 5GSC Black Knights* | 0 | 0 | 0 | 0 |
| 6MT Lightning* | 0 | 0 | 0 | 0 |
| 7PSC Kangaroos* | 0 | 0 | 0 | 0 |
| 8UT Heat* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.