U10GG-310:00am
Lakes of the Four Seasons Campgrounds · U10 Field 1
0-0-0 · 0 pts
Lakes of the Four Seasons Campgrounds · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Valkyries* | 0 | 0 | 0 | 0 |
| 2HSC Little Lady Trojans* | 0 | 0 | 0 | 0 |
| 3LOFS Storm* | 0 | 0 | 0 | 0 |
| 4MSC Pumas* | 0 | 0 | 0 | 0 |
| 5RVSA Ravens* | 0 | 0 | 0 | 0 |
| 6VSC Twisted Sister* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.