Game 24:00pm
Valpo SC Complex · U10 Field 1
5-3-0 · 15 pts
Valpo SC Complex · U10 Field 1
Crown Point Russ Keller Park · U10 Field 1
Valpo SC Complex · U10 Field 1
Duneland Dogwood Park · U10 Field 11
Highland Sheppard Park · U10 Field 1
Schererville Rohrman Park · U10 Field 1
Valpo SC Complex · U10 Field 1
Valpo SC Complex · U10 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Valkyries | 8 | 0 | 0 | 24 |
| 2VSC Twisted Sister | 5 | 3 | 0 | 15 |
| 3SSC Hammers | 3 | 4 | 1 | 10 |
| 4HSC Lady Fever | 3 | 4 | 1 | 10 |
| 5DSC Cyclones* | 0 | 0 | 0 | 0 |
| 6HOB Brick Squad* | 0 | 0 | 0 | 0 |
| 7PSC Lady Warriors* | 0 | 0 | 0 | 0 |
| 8UT Unicorns* | 0 | 0 | 0 | 0 |
| 9VSC Lady Vikings* | 0 | 0 | 0 | 0 |
| 10DSC Wolves | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.